
ARISE 1.0 Codes — August 2026
Last updated: · ↓ Jump to codes
As of , there are
42 working ARISE 1.0 codes and 120 archived (expired) ones — the most widely-confirmed is 1BGZIRU (3 sources).
Codes are cross-checked daily across the Roblox guide sites we track —
new finds and disputed codes are labeled, and we never deal in Robux.
4 independent code sources for ARISE 1.0 are on our daily re-read list. 10 of the live ones are reported working by three or more of them. Each code carries a status label — official, new, cross-checked or disputed. How we verify →
What are the new ARISE 1.0 codes?
| Code | Status | Reward | |
|---|---|---|---|
1BGZIRU | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
BLAZING | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
BURNINGMONARCH | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
BURNINGSOUL | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
BURNINGWINTER | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
FIRE | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
FPSBOOST | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
GRAIL | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
GRAILWAR | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
WINTERRAID | Confirmed by 3 independent code sites we track daily. | — | |
ACHIEVEMENTS | Confirmed by 2 independent code sites we track daily. | — | |
ACHIEVEMENTSDELAY | Confirmed by 2 independent code sites we track daily. | — | |
ALWAYSTRYING | Confirmed by 2 independent code sites we track daily. | ( NEW ) | |
ARCRELEASE | Confirmed by 2 independent code sites we track daily. | — | |
ARISED | Confirmed by 2 independent code sites we track daily. | — |
Show 27 more codes (includes milestone codes that may already be expired)
CASTLE8X | Confirmed by 2 independent code sites we track daily. | — | |
DELAYCODE | Confirmed by 2 independent code sites we track daily. | — | |
DESERT6X | Confirmed by 2 independent code sites we track daily. | — | |
FAIRY | Confirmed by 2 independent code sites we track daily. | — | |
FAIRYGUILD | Confirmed by 2 independent code sites we track daily. | — | |
FINAL1 | Confirmed by 2 independent code sites we track daily. | 5 | |
MERRYCHRISTMAS | Confirmed by 2 independent code sites we track daily. | — | |
NAZARICK | Confirmed by 2 independent code sites we track daily. | — | |
NEWGUILDSUPGRADE | Confirmed by 2 independent code sites we track daily. | — | |
NEWYEAR | Confirmed by 2 independent code sites we track daily. | — | |
NEWYEARISCOMING | Confirmed by 2 independent code sites we track daily. | — | |
OVERLORD | Confirmed by 2 independent code sites we track daily. | — | |
THXFORPLAYING | Confirmed by 2 independent code sites we track daily. | — | |
TRIALS | Confirmed by 2 independent code sites we track daily. | — | |
TRIALSDELAY | Confirmed by 2 independent code sites we track daily. | — | |
WINTEREND1 | Confirmed by 2 independent code sites we track daily. | — | |
WINTERFINAL1 | Confirmed by 2 independent code sites we track daily. | — | |
WINTERMONARCH | Confirmed by 2 independent code sites we track daily. | — | |
WINTERPART2 | Confirmed by 2 independent code sites we track daily. | — | |
WINTERPASS | Confirmed by 2 independent code sites we track daily. | — | |
WINTERSANTA | Confirmed by 2 independent code sites we track daily. | — | |
WINTERSORRYFORDELAY | Confirmed by 2 independent code sites we track daily. | — | |
WORLD3 | Confirmed by 2 independent code sites we track daily. | — | |
XMASPART1 | Confirmed by 2 independent code sites we track daily. | — | |
ZEROPASS | Confirmed by 2 independent code sites we track daily. | — | |
ZEROPASS2 | Confirmed by 2 independent code sites we track daily. | — | |
TICKETS | 2 of 3 sites say it works; 1 say expired — majority wins. | 25 , Potions Bundle |
What our ARISE 1.0 code tracking shows
We have logged 182 different ARISE 1.0 codes since July 7, 2026. 42 of them are still live — 10 cross-checked against three or more independent code sites. Our longest-surviving pick is 1BGZIRU, valid for at least 30 days now. 120 more have expired since we started watching; they stay in the archive below so you can tell an old code from a fake one.
These numbers come from our own daily checks — we re-read every ARISE 1.0 code source we track once a day and write down what changed. Nothing here is copied from another codes site.
Expired ARISE 1.0 codes
Show 120 expired ARISE 1.0 codes
| Code | Reward | |
|---|---|---|
1MLIKES | 1 last seen working Aug 5 | |
ALPHA | — | |
ALPHATESTER | — last seen working Aug 5 | |
BETA | — last seen working Aug 5 | |
CCTESTER | — last seen working Aug 5 | |
COFFIN | — last seen working Aug 5 | |
DRAGONBLUE | — | |
DUSTS | — last seen working Aug 5 | |
EASTER | — last seen working Aug 5 | |
ENCHTICKET | — last seen working Aug 5 | |
GZIRU | — | |
LOADOUTS | — last seen working Aug 5 | |
LOADOUTS2 | — last seen working Aug 5 | |
LOADOUTSFIX | — last seen working Aug 5 | |
NEWENCHANT | — last seen working Aug 5 | |
QUESTS | — last seen working Aug 5 | |
RUNES | — last seen working Aug 5 | |
TESTER | — last seen working Aug 5 | |
TESTERQA | — last seen working Aug 5 | |
UPGRADES | — last seen working Aug 5 | |
ACCESSORYUPDATE | — last seen working Jul 19 | |
AFKSETTINGS | — last seen working Jul 19 | |
ALIENS | — | |
AUTOENCHANT | — last seen working Jul 19 | |
BOSSRUSH | — last seen working Jul 19 | |
CASTLEFIXES | — last seen working Jul 19 | |
CHAOTICRUSH | — last seen working Jul 19 | |
DAILYSHIELD | — last seen working Jul 19 | |
DEADLY2 | — last seen working Jul 19 | |
DEADLYFIX | — last seen working Jul 19 | |
DEADLYKINGDOM | — last seen working Jul 19 | |
DEADLYPASS | — last seen working Jul 19 | |
DELAY | — | |
DELAYEDBATTLE | — last seen working Jul 19 | |
DESERTCHECK | — last seen working Jul 19 | |
EARLYGHOUL | — last seen working Jul 19 | |
EARLYSHUTDOWN | — last seen working Jul 19 | |
EMINANCE | — last seen working Jul 19 | |
EMINANCE2 | — last seen working Jul 19 | |
EMINANCE3 | — last seen working Jul 19 | |
ENDHALLOWEEN | — last seen working Jul 19 | |
FINALHALLOWEEN | — last seen working Jul 19 | |
FIXDESERT | — last seen working Jul 19 | |
GHOUL | — last seen working Jul 19 | |
GHOULPART2 | — last seen working Jul 19 | |
GHOULPART3 | — last seen working Jul 19 | |
GHOULPART5 | — last seen working Jul 19 | |
GHOULPASS | — last seen working Jul 19 | |
GIANTMONARCH | — last seen working Jul 19 | |
GSRRANK | — last seen working Jul 19 | |
HALL3 | — last seen working Jul 19 | |
HALLMONACH | — last seen working Jul 19 | |
HALLOWEEN1 | — last seen working Jul 19 | |
HALLOWEEN2 | — last seen working Jul 19 | |
HALLOWEEN3 | — last seen working Jul 19 | |
HALLOWEEN4 | — last seen working Jul 19 | |
HALLWEAPON | — last seen working Jul 19 | |
INFINITECASTLE | — last seen working Jul 19 | |
INFINITECHECK | — last seen working Jul 19 | |
INFINITELABYRINTH | — last seen working Jul 19 | |
MONARCHDELAY | — last seen working Jul 19 | |
MONARCHGACHA | — last seen working Jul 19 | |
MOUNTSFIX | — last seen working Jul 19 | |
NEWMONARCH | — last seen working Jul 19 | |
NEWQUESTSHAL | — last seen working Jul 19 | |
NEWSLAYER | — last seen working Jul 19 | |
ONLINEPART2 | — last seen working Jul 19 | |
ONLINEPASS | — last seen working Jul 19 | |
ONLINEPASS2 | — last seen working Jul 19 | |
ONLINEWORLD | — last seen working Jul 19 | |
PART5REALLY | — last seen working Jul 19 | |
POTIONS | — last seen working Aug 5 | |
QUESTRESETCODE | — last seen working Jul 19 | |
REBIRTH | — last seen working Jul 19 | |
SHIELD | — last seen working Jul 19 | |
SLAYERFIX | — last seen working Jul 19 | |
SLAYERPASS | — last seen working Jul 19 | |
SORRY4SHUT | — | |
SRYFORHLDELAY | — last seen working Jul 19 | |
STORAGEUPGRADE | — last seen working Jul 19 | |
STRONGERSLAYERS | — last seen working Jul 19 | |
SWORDGEM | — last seen working Jul 19 | |
ULTRARUSH | — last seen working Jul 19 | |
UPDATEGHOUL | — last seen working Jul 19 | |
URRANK | — last seen working Jul 19 | |
WEAPONSKILLS | — last seen working Jul 19 | |
WEAPONSUPDATE | — last seen working Jul 19 | |
WORLDQUESTS | — last seen working Jul 19 | |
ZEROPART2 | — last seen working Jul 19 | |
ZEROUPDATE | — last seen working Jul 19 | |
ZEROWORLD | — last seen working Jul 19 | |
2MLIKES | 1 | |
3SHUTDOWNS | — | |
BEASTPASS | — | |
BEGETA | +n | |
CASH | 200 | |
EXCLUSIVE | Blue Dragon mount | |
EXPEDITIONS | — | |
FIXGHOUL | — | |
FIXGHOULQUEST | — | |
FREETOKENS | — | |
FRYBALANCE | — | |
KAIJU | — | |
MAGE | — | |
MAGE2 | — | |
MAGEBP | — | |
PUMPFIX | — | |
SHADOWSTATS | — | |
SHIELD1 | 7 | |
SORRYMAGE | — | |
SUMMER2 | — | |
SUMMERMINI | — | |
TALENTRESET | — | |
TALENTS | — | |
TITAN | — | |
TITANPASS | — | |
WALL | — | |
WBFIX | — | |
WORLD2 | — | |
ZIRU | x1 (G Rank) |
ARISE 1.0: We are starting the development of the official 1.0 version. The team responsible is already being assembled. It has been played over 1B times on Roblox.
How to redeem ARISE 1.0 codes
- Open Arise Crossover on the Roblox app.
- Click the Shopping cart on the left menu.
- Select the Codes option (X) from the right tab.
- Insert a working code in the text box.
- Click the Send button to claim rewards.
Why isn't my ARISE 1.0 code working?
The usual reasons a ARISE 1.0 code fails, in order of likelihood:
- It just expired. Codes can stop working without notice — if a code fails, it may have expired since our last check. Codes the majority of sources report as dead move to the expired list above, each with the last date we saw it working.
- Typo, casing or spaces. All 162 ARISE 1.0 codes we have on file are uppercase, 34 of them mix in digits — they have to match exactly, character for character (WINTERSORRYFORDELAY is a real one from this page). Use the Copy button instead of typing by hand, and watch for trailing spaces.
- Old server. After a game update, some codes only register on fresh servers — leave and rejoin ARISE 1.0, then try again.
- Limited or one-time codes. Milestone codes (noted in their status details in the table) often die once their milestone passes. Every code can only be redeemed once per account.
How to get more ARISE 1.0 codes
New codes for ARISE 1.0 usually drop with game updates, in-game events and player milestones. The developer posts them on the game's official Roblox page and community channels, and Roblox guide sites pick them up within hours. We cross-check those sources for new ARISE 1.0 codes every day and archive what stops working — so bookmarking this page is the low-effort way to catch new codes without chasing every channel.
Frequently asked questions
Do ARISE 1.0 codes still work in August 2026?
As of August 2026, 42 codes for ARISE 1.0 are listed as working across the independent sources we track — new finds and disputed codes carry their own labels. Codes can expire at any time without notice, so check the last-updated stamp above — codes the majority of sources report expired move to the archived list below.
How often is the ARISE 1.0 codes list updated?
Every day. We re-read all 4 independent ARISE 1.0 code sources we track once a day, then rebuild this page from what changed — that is why the timestamp above moves even on days when no new code appears. Codes that drop out move into the archive of 120 expired ARISE 1.0 codes below rather than vanishing.
Why don't you say the codes are "verified" or "tested"?
Because we have not sat down and redeemed every one of them in-game, and we are not going to pretend otherwise. What we can show you is the evidence behind each ARISE 1.0 code: 10 of the codes listed here are reported working by three or more independent sources we track. Codes backed by only one source are labelled as such instead of being dressed up, and the 120 that stopped working stay on the page in the archive instead of quietly disappearing.
What do ARISE 1.0 codes give you?
Recent ARISE 1.0 codes have granted rewards like pre-1.0 rewards and ( NEW ). The table above shows the exact reward next to every working code.